Surrey And Hants Round 4 National Series 2025: 20/07/2025

Race Results

4wd Short Course - A Final Leg 1

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 58 203011 Marc Birchenough 11 / 325.97 29.63 28.87 27.48
2 1 55 201668 Eddy Rowland 11 / 329.54 29.95 28.16 25.49
3 3 57 181557 Mark Hicks 10 / 306.20 30.62 30.62 25.98
4 5 59 151004 Adam Bedford 10 / 308.78 30.87 30.87 27.77
5 6 71 231727 Marc Biddiss 9 / 311.21 34.57 0.00 30.11
6 7 70 181892 Haiden Hicks 9 / 316.21 35.13 0.00 31.02
7 4 61 240157 Phil Birchall 6 / 203.21 33.86 0.00 27.90
8 8 56 150816 Saul Hocking 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 47.94 37.22 44.01 38.38 45.81 48.15 41.77  
2 25.49 29.82 28.85 44.71 30.24 33.49 31.02  
3 27.54 28.14 29.04 33.81 31.63 30.11 35.43  
4 26.75 27.83 27.49 28.02 28.44 30.46 31.03  
5 26.19 27.96 25.98 30.39 31.01 31.22 37.46  
6 27.21 27.76 26.61 27.90 28.49 36.92 34.60  
7 27.50 28.27 27.20   28.42 31.31 31.17  
8 28.97 30.68 27.26   29.05 31.02 32.43  
9 29.67 31.60 35.71   27.77 38.53 41.30  
10 29.49 27.48 34.05   27.92      
11 32.79 29.21            
12                

2wd Short Course - B Final Leg 1

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 49 220006 Phoebe Birchenough 9 / 313.82 34.86 0.00 29.73
2 2 53 240158 Sebastian Birchall 9 / 315.23 35.02 0.00 30.77
3 3 50 170218 John Yarham SR 2 / 84.35 42.17 0.00 34.00
4 4 123 0 Freya Roe 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 57.87 51.71 50.35  
2 34.30 37.79 34.00  
3 32.02 32.87    
4 30.96 31.70    
5 35.41 33.26    
6 30.34 31.24    
7 31.86 30.77    
8 29.73 32.78    
9 31.33 33.11    
10        

2wd Short Course - A Final Leg 1

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 120 0 Oliver Natness 12 / 311.84 25.98 24.89 24.30
2 3 45 181903 Ben Baxter 11 / 305.73 27.79 26.90 26.61
3 2 46 220165 Jamie Long 11 / 312.12 28.37 26.78 25.93
4 4 40 150616 Stuart Carling 11 / 322.07 29.27 27.98 27.19
5 10 42 171669 John Yarham JR 11 / 324.50 29.50 28.16 26.44
6 6 99 240732 Simon Hall 10 / 298.42 29.84 29.84 27.45
7 8 74 202721 David Searle 10 / 300.87 30.08 30.08 26.97
8 7 122 231871 Paul Southan 10 / 301.58 30.15 30.15 27.48
9 5 43 180967 Tony Chapman 10 / 307.53 30.75 30.75 27.02
10 9 51 231716 Richard Birchall 9 / 314.21 34.91 0.00 30.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 37.53 44.28 36.64 42.23 41.47 43.50 44.80 45.22 47.59 42.86
2 24.96 27.51 27.87 27.45 29.29 29.16 28.60 28.81 32.53 28.39
3 24.68 28.33 26.67 27.46 28.73 28.39 28.10 28.30 30.92 30.68
4 25.33 27.07 26.61 27.19 27.02 27.50 28.85 29.46 32.27 28.13
5 24.92 26.48 26.77 27.69 27.51 27.45 28.21 27.28 32.02 26.44
6 24.66 26.59 27.42 28.73 28.61 28.03 28.09 29.23 33.77 27.02
7 25.39 26.34 26.80 28.65 33.82 30.83 29.45 27.93 32.45 30.76
8 25.40 26.93 26.63 27.25 27.61 28.03 29.50 26.97 36.46 27.64
9 24.50 26.32 26.66 27.98 35.24 27.78 28.50 29.31 36.20 26.91
10 24.99 25.93 26.80 29.52 28.23 27.75 27.48 28.36   27.74
11 24.30 26.34 26.86 27.92           27.93
12 25.18                  
13                    

Stadium Truck - C Final Leg 1

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 30 181557 Rob Hancock RM 11 / 328.23 29.83 28.99 27.92
2 1 37 241374 Martin White 10 / 311.19 31.11 31.11 28.25
3 3 26 231727 Marc Biddiss 10 / 312.28 31.22 31.22 29.07
4 5 35 241603 Paul Jansen 9 / 321.76 35.75 0.00 29.63
5 6 27 203025 Phil Lewis 8 / 305.27 38.15 0.00 31.57
6 4 1 152118 Graeme McFarlane 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 37.84 38.29 41.32   57.42 58.22
2 29.26 29.07 30.37   30.30 31.57
3 29.25 29.65 30.29   31.42 33.51
4 29.15 28.88 31.56   30.26 34.38
5 28.25 30.73 29.10   36.94 33.53
6 29.91 27.92 30.64   31.25 36.18
7 32.15 28.23 29.15   29.63 37.94
8 29.18 28.24 29.69   30.20 39.94
9 34.46 28.68 31.09   44.34  
10 31.74 29.47 29.07      
11   29.07        
12            

Stadium Truck - B Final Leg 1

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 12 201368 Matt Smedley 12 / 325.73 27.14 26.36 25.83
2 3 117 182016 Luke Chambers 11 / 301.92 27.44 26.52 26.06
3 2 7 162901 Simon Guant 11 / 303.65 27.60 26.75 26.14
4 5 116 181187 Simon Chambers 11 / 306.61 27.87 26.47 26.09
5 4 16 7792 Jason Potter 11 / 307.47 27.95 26.94 26.14
6 6 119 241673 Keith Galpin 11 / 322.48 29.31 27.97 26.95
7 9 106 241305 Charlie Hall 11 / 323.76 29.43 27.62 26.70
8 7 22 13676 Mark Ashforth 10 / 304.65 30.46 30.46 27.31
9 10 29 181557 Mark Hicks (RM) 10 / 317.62 31.76 31.76 28.15
10 8 15 191745 David Bailey 5 / 183.71 36.74 0.00 27.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 35.01 36.09 36.64 38.05 41.90 42.73 39.54 46.43 47.51 49.66
2 25.99 26.59 26.68 28.29 26.41 27.22 27.99 47.82 28.56 29.52
3 26.42 27.83 26.61 26.68 27.61 28.27 28.89 27.58 27.83 32.05
4 26.86 26.40 26.37 27.11 26.86 28.51 32.83 28.76 27.70 30.41
5 25.83 26.20 26.20 27.17 26.10 26.95 27.31 33.12 26.70 30.67
6 26.45 27.09 26.88 26.48 26.70 27.58 28.52   27.27 31.31
7 26.42 27.08 26.22 26.98 26.16 27.15 30.82   28.29 28.81
8 26.54 26.39 26.06 26.38 26.40 27.47 27.88   27.82 28.15
9 25.92 26.64 26.48 26.14 26.09 30.08 32.77   27.53 28.36
10 26.54 27.20 26.97 26.39 26.14 28.54 28.10   27.78 28.68
11 26.72 26.14 26.81 27.80 26.24 27.98     26.77  
12 27.03                  
13                    

Stadium Truck - A Final Leg 1

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 121 0 Oliver Natness 12 / 303.96 25.33 24.54 23.95
2 2 3 152280 Kit Jones 12 / 304.96 25.41 24.59 24.16
3 5 11 150750 Alan Wheeldon 12 / 311.32 25.94 24.99 24.63
4 3 2 7513 Tony Bishop 12 / 312.08 26.00 24.82 24.20
5 4 20 220165 Jamie Long 12 / 318.06 26.50 25.62 25.16
6 7 9 191087 Cameron Charity 11 / 300.10 27.28 26.13 25.11
7 10 8 201369 Charlie Smedley 11 / 308.50 28.04 27.02 25.86
8 6 6 4294 Andy Mountford 11 / 315.32 28.66 27.25 25.20
9 8 14 160986 Shareef Qureshi 11 / 319.18 29.01 27.35 25.84
10 9 19 181974 Mark Williamson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 33.41 33.73 34.39 35.45 35.74 42.73 38.75 45.62   38.22
2 24.66 24.86 24.65 26.34 25.65 30.77 27.69 26.12   27.58
3 24.55 24.69 25.98 26.13 25.36 27.35 30.76 26.56   31.80
4 24.67 25.09 24.54 26.03 25.35 25.36 25.40 25.84   26.26
5 24.71 24.56 24.25 25.76 24.99 25.63 25.31 26.44   26.01
6 25.15 24.82 24.83 25.87 24.74 25.20 25.23 26.15   26.15
7 24.68 24.16 24.20 25.45 25.02 32.90 25.33 31.49   26.12
8 24.69 25.28 29.44 25.16 25.09 28.85 25.11 28.17   25.86
9 23.95 24.39 25.03 25.28 24.91 25.37 25.51 28.72   26.58
10 24.93 24.70 25.26 25.25 24.74 25.49 25.58 27.11   27.67
11 24.00 24.33 24.59 25.71 24.63 25.67 25.43 26.96   26.25
12 24.56 24.35 24.92 25.63 25.10          
13                    

4wd Short Course - A Final Leg 2

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 55 201668 Eddy Rowland 11 / 304.13 27.64 26.61 25.37
2 3 57 181557 Mark Hicks 11 / 326.00 29.63 28.51 27.14
3 5 59 151004 Adam Bedford 10 / 305.04 30.50 30.50 27.51
4 2 58 203011 Marc Birchenough 10 / 307.80 30.78 30.78 27.10
5 6 71 231727 Marc Biddiss 10 / 328.50 32.85 32.85 29.03
6 7 70 181892 Haiden Hicks 8 / 301.89 37.73 0.00 33.28
=7 8 56 150816 Saul Hocking 0 / 0.00 0.00 0.00 0.00
=7 4 61 240157 Phil Birchall 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 38.01 40.29 40.83   41.70 44.72 54.71  
2 26.73 27.75 30.60   28.93 29.96 34.78  
3 25.87 33.13 27.43   27.71 29.96 33.76  
4 25.57 29.44 27.14   31.97 29.03 36.76  
5 25.74 29.08 27.34   27.51 29.71 38.31  
6 25.37 32.78 28.57   31.83 35.54 33.70  
7 27.27 28.69 27.69   31.08 33.97 33.28  
8 25.85 30.05 27.30   27.73 30.27 36.59  
9 27.30 27.10 28.00   28.59 31.15    
10 26.05 29.49 27.49   27.99 34.19    
11 30.37   33.61          
12                

2wd Short Course - B Final Leg 2

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 49 220006 Phoebe Birchenough 10 / 328.17 32.81 32.81 30.10
2 3 50 170218 John Yarham SR 9 / 326.07 36.23 0.00 31.22
3 2 53 240158 Sebastian Birchall 5 / 183.40 36.68 0.00 31.46
4 4 123 0 Freya Roe 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 41.45 48.64 49.11  
2 35.97 33.25 34.12  
3 31.81 35.70 34.60  
4 31.72 31.46 34.03  
5 31.72 34.35 38.01  
6 30.91   31.22  
7 32.20   33.57  
8 32.05   37.09  
9 30.24   34.32  
10 30.10      
11        

2wd Short Course - A Final Leg 2

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 120 0 Oliver Natness 12 / 315.84 26.32 25.34 24.82
2 2 46 220165 Jamie Long 11 / 316.78 28.79 27.42 26.66
3 3 45 181903 Ben Baxter 11 / 319.48 29.04 27.58 26.42
4 8 74 202721 David Searle 10 / 304.97 30.49 30.49 28.10
5 6 99 240732 Simon Hall 10 / 305.65 30.56 30.56 27.90
6 4 40 150616 Stuart Carling 10 / 311.29 31.12 31.12 27.81
7 7 122 231871 Paul Southan 10 / 320.04 32.00 32.00 27.20
8 5 43 180967 Tony Chapman 6 / 200.33 33.38 0.00 27.13
=9 9 51 231716 Richard Birchall 0 / 0.00 0.00 0.00 0.00
=9 10 42 171669 John Yarham JR 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 33.64 42.57 43.65 44.17 44.56 46.56 41.17 43.46    
2 25.84 27.68 29.00 30.08 32.16 31.58 28.74 31.39    
3 28.80 27.03 27.50 28.05 27.13 28.12 29.54 28.15    
4 25.02 27.21 28.37 31.41 28.03 27.90 27.20 28.10    
5 25.07 26.66 27.32 30.82 35.06 28.92 30.55 29.03    
6 25.17 28.04 27.57 29.17 33.39 29.43 35.66 29.25    
7 25.66 27.44 26.42 27.81   28.17 28.31 28.58    
8 25.17 26.83 27.39 30.93   28.18 36.31 29.25    
9 24.82 27.22 27.48 29.94   28.61 31.33 28.79    
10 24.95 27.43 27.57 28.91   28.18 31.23 28.97    
11 25.25 28.67 27.21              
12 26.45                  
13                    

Stadium Truck - C Final Leg 2

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 35 241603 Paul Jansen 10 / 314.02 31.40 31.40 28.69
2 1 37 241374 Martin White 10 / 318.34 31.83 31.83 27.92
3 3 26 231727 Marc Biddiss 9 / 313.43 34.82 0.00 31.44
4 6 27 203025 Phil Lewis 9 / 322.36 35.81 0.00 29.88
=5 4 1 152118 Graeme McFarlane 0 / 0.00 0.00 0.00 0.00
=5 2 30 181557 Rob Hancock RM 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 45.51   42.82   44.38 50.42
2 29.46   33.01   28.69 29.88
3 29.69   44.36   29.55 36.84
4 29.49   31.44   29.14 30.02
5 27.92   33.65   29.52 35.27
6 29.76   31.60   32.82 36.93
7 30.05   32.07   30.09 29.88
8 34.84   32.94   29.83 35.84
9 30.84   31.54   30.09 37.28
10 30.78       29.91  
11            

Stadium Truck - B Final Leg 2

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 116 181187 Simon Chambers 11 / 304.22 27.65 26.44 26.02
2 3 117 182016 Luke Chambers 11 / 309.64 28.14 27.16 26.32
3 2 7 162901 Simon Guant 11 / 315.54 28.68 27.69 26.61
4 4 16 7792 Jason Potter 11 / 319.13 29.01 28.01 26.67
5 1 12 201368 Matt Smedley 11 / 323.76 29.43 28.08 26.27
6 6 119 241673 Keith Galpin 11 / 327.29 29.75 28.65 27.09
7 9 106 241305 Charlie Hall 10 / 306.82 30.68 30.68 27.47
8 7 22 13676 Mark Ashforth 10 / 311.21 31.12 31.12 28.19
9 8 15 191745 David Bailey 10 / 312.67 31.26 31.26 27.42
10 10 29 181557 Mark Hicks (RM) 9 / 302.12 33.56 0.00 29.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 42.88 38.63 38.02 38.96 39.75 40.76 47.09 43.91 46.06 47.73
2 26.87 30.36 27.10 33.62 26.03 27.87 29.74 27.87 29.02 37.63
3 32.77 30.57 26.73 28.17 26.52 31.11 28.56 28.52 28.98 30.08
4 34.17 26.61 26.98 26.67 26.58 28.40 28.85 33.38 30.51 31.50
5 26.53 27.16 26.45 27.35 26.89 27.09 31.33 27.42 31.90 30.83
6 26.79 26.81 26.32 27.53 26.18 27.83 28.79 28.61 27.47 32.30
7 26.76 27.01 26.97 26.92 26.56 31.63 28.29 37.14 27.81 30.56
8 26.27 26.91 31.02 27.42 26.82 27.81 28.19 27.74 28.77 31.77
9 26.32 27.42 26.50 27.69 26.38 29.05 28.54 29.53 28.24 29.72
10 27.37 26.82 27.08 27.24 26.49 28.01 31.83 28.55 28.06  
11 27.03 27.24 26.47 27.56 26.02 27.73        
12                    

Stadium Truck - A Final Leg 2

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 121 0 Oliver Natness 12 / 307.77 25.64 24.88 24.51
2 2 3 152280 Kit Jones 12 / 310.22 25.85 25.03 24.82
3 3 2 7513 Tony Bishop 12 / 311.16 25.93 25.04 24.65
4 5 11 150750 Alan Wheeldon 12 / 322.09 26.84 25.66 24.84
5 7 9 191087 Cameron Charity 12 / 326.13 27.17 25.98 24.97
6 9 19 181974 Mark Williamson 11 / 305.49 27.77 26.37 25.71
7 4 20 220165 Jamie Long 11 / 309.19 28.10 26.69 26.11
8 6 6 4294 Andy Mountford 11 / 317.87 28.89 27.94 26.27
9 10 8 201369 Charlie Smedley 11 / 320.27 29.11 27.95 26.51
10 8 14 160986 Shareef Qureshi 10 / 305.91 30.59 30.59 26.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 33.74 34.27 35.26 42.21 35.78 38.47 36.78 47.09 41.78 40.69
2 24.95 25.05 24.65 27.05 24.84 27.06 28.18 26.76 26.43 26.61
3 24.78 25.13 25.05 26.82 25.76 34.81 26.42 26.91 27.11 26.80
4 24.99 24.82 25.27 26.38 29.62 26.27 25.17 31.20 26.28 26.51
5 25.01 25.03 24.98 26.98 25.52 26.32 25.61 30.00 25.89 26.60
6 25.02 25.03 24.73 26.11 25.09 26.87 25.38 27.62 26.25 27.01
7 24.64 24.91 24.97 26.76 25.52 26.41 24.97 29.89 26.60 31.37
8 25.04 25.10 25.15 26.33 25.01 31.30 25.21 29.16 26.26 31.56
9 24.82 25.14 25.40 26.58 26.73 27.29 25.90 26.50 26.53 27.98
10 25.08 24.83 24.91 26.50 25.77 26.42 29.54 30.78 25.71 28.24
11 25.19 25.35 25.33 27.47 25.95 26.65 26.54   26.65 26.90
12 24.51 25.56 25.46   26.50   26.43      
13                    

4wd Short Course - A Final Leg 3

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 55 201668 Eddy Rowland 11 / 314.33 28.57 27.48 25.92
2 4 61 240157 Phil Birchall 10 / 300.50 30.05 30.05 28.27
3 5 59 151004 Adam Bedford 10 / 302.62 30.26 30.26 27.09
4 3 57 181557 Mark Hicks 10 / 305.24 30.52 30.52 26.88
5 2 58 203011 Marc Birchenough 10 / 310.46 31.04 31.04 26.64
6 6 71 231727 Marc Biddiss 9 / 306.59 34.06 0.00 29.78
7 7 70 181892 Haiden Hicks 9 / 337.81 37.53 0.00 30.90
8 8 56 150816 Saul Hocking 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 39.47 38.90 43.63 40.37 42.67 45.38 52.32  
2 30.16 29.04 26.88 29.00 27.09 30.73 34.83  
3 30.08 31.68 38.01 30.62 30.59 36.08 33.90  
4 27.61 26.64 28.60 29.31 28.27 29.78 42.34  
5 27.32 28.69 28.98 28.34 28.47 30.20 32.72  
6 27.18 28.34 27.02 29.06 30.58 33.69 39.97  
7 25.92 28.15 27.71 28.42 28.89 32.00 31.88  
8 26.61 27.75 27.81 28.27 27.52 31.85 30.90  
9 26.22 35.90 27.72 28.79 30.13 36.88 38.95  
10 26.55 35.37 28.88 28.32 28.41      
11 27.21              
12                

2wd Short Course - B Final Leg 3

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 49 220006 Phoebe Birchenough 9 / 310.25 34.47 0.00 29.66
2 2 53 240158 Sebastian Birchall 9 / 316.62 35.18 0.00 30.84
3 3 50 170218 John Yarham SR 8 / 318.11 39.76 0.00 31.27
4 4 123 0 Freya Roe 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 50.98 47.59 52.47  
2 33.29 35.15 31.27  
3 35.80 33.47 38.07  
4 31.96 32.57 31.44  
5 29.66 31.73 37.35  
6 31.38 31.92 35.15  
7 32.40 33.44 49.17  
8 34.16 30.84 43.19  
9 30.62 39.91    
10        

2wd Short Course - A Final Leg 3

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 46 220165 Jamie Long 11 / 318.22 28.92 28.03 27.83
2 5 43 180967 Tony Chapman 10 / 301.19 30.11 30.11 28.00
3 7 122 231871 Paul Southan 10 / 307.47 30.74 30.74 27.78
4 6 99 240732 Simon Hall 10 / 311.77 31.17 31.17 28.12
5 3 45 181903 Ben Baxter 10 / 312.73 31.27 31.27 27.49
6 4 40 150616 Stuart Carling 10 / 316.39 31.63 31.63 27.66
7 8 74 202721 David Searle 10 / 322.31 32.23 32.23 28.07
8 1 120 0 Oliver Natness 3 / 86.47 28.82 0.00 25.95
=9 9 51 231716 Richard Birchall 0 / 0.00 0.00 0.00 0.00
=9 10 42 171669 John Yarham JR 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 34.02 37.90 43.09 40.31 41.07 42.89 42.37 45.60    
2 26.50 28.14 29.50 32.92 28.75 29.96 28.60 32.17    
3 25.95 27.98 40.72 28.07 28.82 30.45 29.41 36.95    
4   27.97 28.35 30.22 28.51 29.38 29.88 33.86    
5   28.08 28.26 27.66 28.73 30.03 28.20 30.38    
6   28.20 30.27 28.51 28.72 28.62 28.68 28.12    
7   27.91 29.81 28.63 28.00 33.62 27.78 28.07    
8   27.83 27.63 27.96 28.57 29.17 29.02 29.17    
9   28.01 27.49 34.59 30.52 28.12 34.93 28.86    
10   28.24 27.61 37.52 29.50 29.53 28.60 29.13    
11   27.96                
12                    

Stadium Truck - C Final Leg 3

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 37 241374 Martin White 10 / 316.17 31.61 31.61 29.39
2 5 35 241603 Paul Jansen 10 / 329.68 32.96 32.96 30.02
3 3 26 231727 Marc Biddiss 9 / 311.70 34.63 0.00 32.19
4 6 27 203025 Phil Lewis 9 / 333.42 37.04 0.00 30.60
=5 4 1 152118 Graeme McFarlane 0 / 0.00 0.00 0.00 0.00
=5 2 30 181557 Rob Hancock RM 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 41.33   43.86   46.73 50.20
2 30.80   32.19   31.10 30.60
3 30.20   33.45   32.21 31.45
4 30.69   33.61   31.27 36.12
5 29.88   34.50   30.08 33.88
6 29.39   35.12   32.51 36.99
7 30.41   32.99   32.11 37.57
8 31.11   32.71   30.02 36.59
9 31.61   33.27   31.23 40.02
10 30.75       32.42  
11            

Stadium Truck - B Final Leg 3

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 116 181187 Simon Chambers 11 / 305.42 27.76 26.73 26.07
2 1 12 201368 Matt Smedley 11 / 306.92 27.90 27.04 26.33
3 3 117 182016 Luke Chambers 11 / 311.76 28.34 27.31 26.88
4 2 7 162901 Simon Guant 11 / 316.44 28.76 27.69 27.10
5 4 16 7792 Jason Potter 10 / 300.79 30.07 30.07 27.03
6 6 119 241673 Keith Galpin 10 / 309.45 30.94 30.94 27.90
7 9 106 241305 Charlie Hall 10 / 311.97 31.19 31.19 27.68
8 7 22 13676 Mark Ashforth 10 / 314.45 31.44 31.44 28.59
9 8 15 191745 David Bailey 10 / 324.10 32.41 32.41 28.03
10 10 29 181557 Mark Hicks (RM) 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 36.44 39.47 38.63 39.02 38.04 44.28 42.70 43.33 41.98  
2 26.79 28.96 26.88 27.41 26.07 30.07 29.90 30.39 27.68  
3 26.77 27.49 27.17 27.93 27.15 29.00 28.59 32.51 30.42  
4 26.33 28.65 27.13 27.94 26.18 34.13 29.32 34.65 28.72  
5 26.48 27.37 27.63 27.92 26.41 28.29 29.56 29.83 28.23  
6 26.62 27.59 27.69 29.74 26.30 28.68 35.13 30.10 27.85  
7 26.87 27.24 27.27 31.16 27.30 30.64 30.42 29.47 31.93  
8 26.96 27.10 27.17 27.03 26.63 27.90 29.41 28.03 30.85  
9 27.74 28.03 27.54 29.86 27.51 28.54 30.79 33.97 29.36  
10 26.90 27.18 26.96 32.78 27.20 27.92 28.63 31.82 34.95  
11 29.02 27.36 27.69   26.63          
12                    

Stadium Truck - A Final Leg 3

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 121 0 Oliver Natness 12 / 311.77 25.98 25.26 24.81
2 2 3 152280 Kit Jones 12 / 315.27 26.27 25.38 25.10
3 3 2 7513 Tony Bishop 12 / 320.24 26.68 25.84 25.34
4 5 11 150750 Alan Wheeldon 11 / 305.24 27.74 26.63 26.09
5 7 9 191087 Cameron Charity 11 / 309.35 28.12 26.94 25.90
6 8 14 160986 Shareef Qureshi 11 / 311.08 28.28 27.06 25.92
7 9 19 181974 Mark Williamson 11 / 317.72 28.88 27.47 26.16
8 4 20 220165 Jamie Long 11 / 319.35 29.03 27.85 26.82
9 10 8 201369 Charlie Smedley 11 / 323.22 29.38 28.21 26.57
10 6 6 4294 Andy Mountford 11 / 323.28 29.38 28.49 26.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 32.86 34.37 35.02 40.77 38.91 38.30 39.88 40.40 42.97 41.06
2 24.81 25.21 25.36 26.90 28.26 28.38 26.60 26.58 26.58 27.41
3 25.58 25.69 26.10 26.82 26.09 28.22 26.65 30.08 28.32 30.44
4 25.33 25.23 26.67 27.44 26.31 32.17 29.19 26.78 28.60 27.96
5 24.99 25.35 25.80 27.49 26.71 27.35 26.09 26.69 26.90 27.14
6 26.23 25.75 25.91 27.14 26.34 28.03 25.90 26.44 26.47 27.83
7 25.40 25.10 26.47 26.88 26.28 32.10 27.38 26.93 26.16 31.03
8 25.42 25.25 25.36 28.20 26.16 27.37 26.41 26.89 26.20 27.60
9 24.92 25.25 26.76 27.41 26.40 27.79 28.57 27.27 27.17 27.93
10 25.07 25.33 25.77 31.90 26.86 26.61 26.24 27.10 31.03 28.25
11 25.58 27.09 25.34 28.40 26.92 26.96 26.44 25.92 27.32 26.57
12 25.58 25.65 25.68              
13                    

Produced by RC-Timing 2023. www.RC-Timing.com